ICT Europe: Annual Reports & Financial Statements
2003 ICT Europe Income and Expenditure
(in EURO) For Period Ending 31 December 2003
Income | |||
Item | Actual 2003 | Budget 2003 | Actual 2002 |
Revenue from own fundraising | 968,656 | 876,716 | 748,733 |
Legacies | 22,689 | 25,000 | 0 |
Net revenue sold articles | 1,788 | 0 | 3,668 |
Costs of own fundraising |
|
|
|
Direct fundraising costs | (110,472) | (178,482) | (146,103) |
General and administrative costs | (55,919) | (66,280) | (45,912) |
Net revenue | 826,742 | 656,954 | 560,386 |
Interest | 1,683 | 0 | 2,095 |
Total amount available for program service | 828,380 | 656,954 | 562,481 |
| |||
Expenditure | |||
Program Service: |
|
|
|
Tibet Awareness | 579,409 | 787,710 | 545,461 |
Total amount spent on program service | 579,409 | 787,710 | 545,461 |
| |||
Surplus | |||
Surplus has been added to: |
|
| |
Fund business management assets (restricted capital) | 1,956 | 0 | 1,311 |
Other disposable capital (unrestricted capital) | 247,015 | (130,756) | 18,331 |
Total Surplus | 248,971 | (130,756) | 17,020 |
| |||
Balance Sheet - 31 December 2003 (in EURO) | |||
Assets | |||
Item | 31 Dec. 2003 | 31 Dec. 2003 | |
Tangible fixed Assets: |
|
| |
Office inventory | 3,360 | 1,404 | |
Current Assets: |
|
| |
Debtors and prepaid expenses | 39,089 | 28,471 | |
Cash at bank and in hand | 463,648 | 262,491 | |
Total Assets | 506,097 | 292,366 | |
| |||
Capital and Liabilities | |||
Capital: |
|
| |
Other disposable capital (unrestricted capital) | 445,032 | 198,017 | |
Fund business management assets (restricted capital) | 3,360 | 1,404 | |
Current liabilities: |
|
| |
Accrued expenses and creditors | 57,705 | 92,945 | |
Total capital and liabilities | 506,097 | 292,366 | |
| |||