ICT Europe: Annual Reports & Financial Statements
2002 ICT Europe Income and Expenditure
(in EURO) For Period Ending 31 December 2002
Income | ||
Item | Actual 2002 | Actual 2001 |
Revenue from own fundraising | 748,733 | 500,430 |
Net revenue sold articles | 3,668 | 5,222 |
Costs of own fundraising |
|
|
Direct fundraising costs* | (146,103) | (143,010) |
General and administrative costs | (45,912) | (25,958) |
Net revenue | 560,386 | 336,684 |
Interest | 2,095 | 7,753 |
Total amount available for program service | 562,481 | 344,437 |
*The I.C.T. office in Washington D.C., USA has not developed joint fundraising campaigns during the year 2002. (last year € 214.720).. | ||
Expenditure | ||
Program Service: |
|
|
Tibet Awareness | 545,461 | 287,227 |
Total amount spent on program service | 545,461 | 287,227 |
| ||
Surplus | ||
Surplus has been added to: |
|
|
Fund business management assets (restricted capital) | 1,311 | 911 |
Other disposable capital (unrestricted capital) | 18,331 | 56,299 |
Total Surplus | 17,020 | 57,210 |
| ||
Balance Sheet - 31 December 2002 (in EURO) | ||
Assets | ||
Item | 31 Dec. 2002 | 31 Dec. 2001 |
Tangible fixed Assets: |
|
|
Office inventory | 1,404 | 2,715 |
Current Assets: |
|
|
Stock on hand | 0 | 508 |
Debtors and prepaid expenses | 28,471 | 90,703 |
Cash at bank and in hand | 262,491 | 134,757 |
Total Assets | 292,366 | 228,683 |
| ||
Capital and Liabilities | ||
Capital: |
|
|
Other disposable capital (unrestricted capital) | 198,017 | 179,686 |
Fund business management assets (restricted capital) | 1,404 | 2,715 |
Current liabilities: |
|
|
Accrued expenses and creditors | 92,945 | 46,282 |
Total capital and liabilities | 292,366 | 228,683 |
| ||