ICT Europe: Annual Reports & Financial Statements
2001 ICT Europe Income and Expenditure
(in EURO) For Period Ending December 2001
Income | ||
Item | Actual 2001 | Actual 1999/2000 |
Revenue from own fundraising | 500.430 | 289.024 |
Net revenue sold articles | 5.222 | 0 |
Costs of own fundraising |
|
|
Direct fundraising costs* | (143.010) | (63.137) |
General and administrative costs | (25.958) | (32.051) |
Net revenue | 336.684 | 193.836 |
Interest | 7.753 | 131 |
Total amount available for program service | 344.437 | 193.967 |
*The I.C.T. office in Washington D.C., USA has developed joint fundraising campaigns during the year 2001 in total amounting to some € 214.720 (for 2000 € 432.453). | ||
Expenditure | ||
Program Service: |
|
|
Tibet Awareness | 287.227 | 151.563 |
Total amount spent on program service | 344.437 | 193.967 |
| ||
Surplus | ||
Surplus has been added to: |
|
|
Fund business management assets (restricted capital) | 911 | 1.804 |
Other disposable capital (unrestricted capital) | 56.299 | 123.387 |
Total Surplus | 57.210 | 125.191 |
| ||
Balance Sheet - 31 December 2001 (in NLG) | ||
Assets | ||
Item | 31 Dec. 2001 | 31 Dec. 2000 |
Tangible fixed Assets: |
|
|
Office inventory | 2.715 | 1.804 |
Current Assets: |
|
|
Stock on hand | 508 | 0 |
Debtors and prepaid expenses | 90.703 | 1.621 |
Cash at bank and in hand | 134.757 | 135.297 |
Total Assets | 228.683 | 138.722 |
| ||
Capital and Liabilities | ||
Capital: |
|
|
Other disposable capital (unrestricted capital) | 179.686 | 123.387 |
Fund business management assets (restricted capital) | 2.715 | 1.804 |
Current liabilities: |
|
|
Accrued expenses and creditors | 46.282 | 13.531 |
Total capital and liabilities | 228.683 | 138.722 |
| ||